W- type Hinges
Product Code : BH17
Price And Quantity
- Minimum Order Quantity
- 100 Piece
- Price
- 35 INR
Product Specifications
- Size
- Small, Medium & Large
- Finish
- Polish
- Product Type
- Hinges
- Color
- Silver
Product Description
W- type Hinges
With the assistance of our skilled team members who have immense expertise in this market, we are affianced in manufacturing and exporting high quality W- type Hinges. These hinges are designed by using finest grade metals. Available in different sizes and specifications, these hinges are highly used in designing doors, cupboard doors, flush doors as well as windows. Our W- type Hinges are highly appreciated by clients for their easy fixing, resistance against corrosion.
“W” Type Hinges | ||
W – 1 | ||
Code | Size (Inch) | Size (MM) |
BFW 1 | 2”. | 50 mm |
BFW 1 | 3” | 75 mm |
BFW 1 | 4” | 100 mm |
BFW ' Lock 1 | 3” | 75 mm |
BFW ' Lock 1 | 4” | 100 mm |
W – 2 | ||
Code | Size (Inch) | Size (MM) |
BFW 2 | 3” ½ 6 mm | 75 x 12 x 6mm |
BFW 2 | 3” ½ 6 m4 | 100 x 12 x 6mm |
BFW ' Lock 2 | 3” ½ 6 mm | 75 x 12 x 6mm |
BFW ' Lock 2 | 4” ½ 6 mm | 100 x 12 x 6mm |
W – 3 | ||
Code | Size (Inch) | Size (MM) |
BFW 3 | 3” ½ 12 mm | 75 x 12 x 12mm |
BFW 3 | 4” ½ 12 mm | 100 x 12 x 12mm |
BFW ' Lock 3 | 3” ½ 12 mm | 75 x 12 x 12mm |
BFW ' Lock 3 | 4” ½ 12 mm | 100 x 12 x 12mm |
W – 4 | ||
Code | Size (Inch) | Size (MM) |
BFW 4 | 3” ½ 19 mm | 75 x 12 x 19mm |
BFW 4 | 4” ½ 19 mm | 100 x 12 x 19mm |
BFW ' Lock 4 | 3” ½ 19 mm | 75 x 12 x 19mm |
BFW ' Lock 4 | 4” ½ 19 mm | 100 x 12 x 19mm |
W – 5 | ||
Code | Size (Inch) | Size (MM) |
BFW 5 | 3” ½ 25 mm | 75 x 12 x 25 mm |
BFW 5 | 4” ½ 25 mm | 100 x 12 x 25 mm |
BFW ' Lock 5 | 3” ½ 25 mm | 75 x 12 x 25 mm |
BFW ' Lock 5 | 4” ½ 25 mm | 100 x 12 x 25 mm |
W – 6 | ||
Code | Size (Inch) | Size (MM) |
BFW 6 | 3” ¾ 6 mm | 75 x 19 x 6 mm |
BFW 6 | 4” ¾ 6 mm | 100 x 19 x 6 mm |
BFW ' Lock 6 | 3” ¾ 6 mm | 75 x 19 x 6 mm |
BFW ' Lock 6 | 4” ¾ 6 mm | 100 x 19 x 6 mm |
W – 7 | ||
Code | Size (Inch) | Size (MM) |
BFW 7 | 3” ¾ 12 mm | 75 x 19 x 12mm |
BFW 7 | 4” ¾ 12 mm | 100 x 19 x 12mm |
BFW ' Lock 7 | 3” ¾ 12 mm | 75 x 19 x 12mm |
BFW ' Lock 7 | 4” ¾ 12 mm | 100 x 19 x 12mm |
W – 8 | ||
Code | Size (Inch) | Size (MM) |
BFW 8 | 3” ¾ 19 mm | 75 x 19 x 19mm |
BFW 8 | 4” ¾ 19 mm | 100 x 19 x 19m |
BFW ' Lock 8 | 3” ¾ 19 mm | 75 x 19 x 19mm |
BFW ' Lock 8 | 4” ¾ 19 mm | 100 x 19 x 19mm |
W – 9 | ||
Code | Size (Inch) | Size (MM) |
BFW 9 | 3” ¾ 25mm | 75 x 19 x 25mm |
BFW 9 | 4” ¾ 25mm | 100 x 19 x 25mm |
BFW ' Lock 9 | 3” ¾ 25mm | 75 x 19 x 25mm |
BFW ' Lock 9 | 4” ¾ 25mm | 100 x 19 x 25mm |
W – 10 | ||
Code | Size (Inch) | Size (MM) |
BFW 10 | “3 x 1” 6mm | 75 x 25 x 12mm |
BFW 10 | “4 x 1” 6mm | 100 x 25 x 12mm |
W – 11 | ||
Code | Size (Inch) | Size (MM) |
BFW 11 | 3” x 1” 12mm | 75 x 25 x 12mm |
BFW 11 | 4” x 1” 12mm | 100 x 25 x 12mm |
W – 12 | ||
Code | Size (Inch) | Size (MM) |
BFW 12 | 3” x 1” 19mm | 75 x 25 x 19mm |
BFW 12 | 4” x 1” 19mm | 100 x 25 x 19mm |
W – 13 | ||
Code | Size (Inch) | Size (MM) |
BFW 13 | 3” x 1” 25mm | 75 x 25 x 25mm |
BFW 13 | 4” x 1” 25mm | 100 x 25 x 25mm |
W – 14 | ||
Code | Size (Inch) | Size (MM) |
BFW 14 | 3 3/8 6mm | 75 x 9 x 6mm |
BFW 14 | 4 3/8 6mm | 100 x 9 x 6mm |
W – 15 | ||
Code | Size (Inch) | Size (MM) |
BFW 15 | 3 3/8 12mm | 75 x 9 x 12mm |
BFW 15 | 4 3/8 12mm | 100 x 9 x 12mm |
Trade Information
- Payment Terms
- Western Union, Cheque, Cash in Advance (CID), Cash Advance (CA)
- Supply Ability
- 150-200 Piece Ton Per Month
- Delivery Time
- 1 Week
- Sample Available
- Yes
- Sample Policy
- Sample costs shipping and taxes has to be paid by the buyer
- Main Export Market(s)
- Africa, Middle East, Western Europe, Eastern Europe, South America, North America, Central America, Australia, Asia
- Main Domestic Market
- All India
X